Powertrip EVO 3.2+ LS
For riders wanting a bike that offers outstanding comfort, versatility and range, the Powertrip EVO series is the perfect solution. The sturdy rear carrier allows ample capacity for carrying cargo while the Bafang motor system and smooth-riding RST fork helps power over hills so you can stay relaxed and enjoy the ride.
Features
• Front suspension forks
• Integrated battery systems
• Bosch drive system
Due to COVID related supply chain issues component specification could change at any time without notice.
The perfect e-bike for:
In the same way that the SUV has changed how cars can transport people and cargo the Powertrip EVO has helped evolve how easy it is to travel by bike. The Powertrip EVO is perfect for the rider wanting a bike that can handle daily tasks as well as comfortably take them off the beaten path to explore the beauty of remote destinations.
EVO Integrated Battery
All premium Breezer EVO e-bike models feature a Bosch’s PowerTube or a Bafang system which integrates the battery seamlessly into the frame. The design allows the battery to be charged on the bike and helps protect the battery from external impacts, providing a stylish and durable power system.
Full-Cover Fenders
Form and function! Select models offer full-coverage fenders to give you peace of mind and protection from the elements. Ride to work in the rain or splash through some puddles without getting your clothes dirty.
Rear Cargo Rack
An elegant way for bringing your favorite things with you. Select models include lightweight and sturdy rear cargo racks with optional spring clamps. Perfect for adding a cargo bag or basket for carrying goodies from the market or a change of clothes for riding into school, work or a weekend camping trip.
Specifications
Sizes | S (45 cm), M (50 cm), L (55 cm) |
Color(s) | Pearl Pine Green |
Frame | Breezer hydroformed aluminum, down tube for integrated 575Wh battery, Bafang M420 motor interface |
Fork | RST E-bike E25 glossy black |
Crankset | Bafang, MMG520, 38T |
Pedals | Wellgo, C169DU |
Shifters | SL-C6000-8, Nexus, revo shifter |
Cassette | 16T |
Chain | KMC, Z7 |
Wheelset | Modus, J120F disc-Centerlock front hub, Shimano Nexus 8 rear hub, Rodi, Alloy 6063 ETRTO 622*19C black mat |
Tires | Schwalbe Energizer Active+ 28" 622/47, GreenGuard |
Tubes | |
Brakeset | Shimano MT200 hydraulic disc, rotors: 160mm front, 160mm rear |
Brake Levers | Shimano MT201-3A hydraulic disc 3 finger lever |
Headset | |
Handlebar | Promax, HB-T320, W:600mm |
Stem | Promax, MA-579-8 adjustable |
Tape | |
Grips | black leather |
Saddle | Selle Royal Loire black |
Seat | |
Seatpost | Cushy HG 27,2mm, 300mm, suspension |
Seat Clamp | |
Fenders | SKS 55mm |
Headlight | Axa Compactline 35 |
Taillight | Blueline E |
Rear Carrier | JJQ, STC-063 |
Drive Unit | Bafang M420 |
Battery | Performance battery, 50*3,2Ah LG cells, 16Ah, smart BMS, 2A charger |
Display | Bafang, DP C18 (CAN-bus), TFT color display |
Accessories | Kickstand, Bell |
Due to COVID related supply chain issues component specification could change at any time without notice.
Geometry
Size | S | M | L | ||||||||
Bike size | 45cm | 50cm | 55cm | ||||||||
A | Seat Tube C to T | 450 | 500 | 550 | |||||||
B | Seat Tube Effective | ||||||||||
C | Top Tube Effective | 600 | 615 | 631 | |||||||
D | Head Tube Length | 175 | 185 | 195 | |||||||
E | Seat Tube Angle / Actual | 73 | 73 | 73 | |||||||
G | Headtube Angle | 68.5 | 68.5 | 68.5 | |||||||
H | Chainstay Length | 464 | 464 | 464 | |||||||
I | Wheelbase | 1137 | 1154 | 1171 | |||||||
J | BB Drop | 60 | 60 | 60 | |||||||
K | Fork Offset | 44 | 44 | 44 | |||||||
L | Trail | ||||||||||
M | Stack | ||||||||||
N | Reach | 400 | 412 | 425 | |||||||
O | Standover | ||||||||||
Stem | 90 | 100 | 100 | ||||||||
Handlebar Width | 600 | 600 | 600 | ||||||||
Crank | 170 | 170 | 170 | ||||||||
Wheel Size | 700c | 700c | 700c | ||||||||
Seat Post Diameter |