Squall
Features
• Breezer classic touring geometry
• Butted chromoly tubing, with English threaded bottom bracket
• Thru-axle fork with bottle, fender, and rack mounts
• Tubeless-compatible 650b wheelset
Due to COVID related supply chain issues component specification could change at any time without notice.
The perfect adventure bike for:
The off-road rider who desires a simple steel ride but is also looking for a bike capable of everything from a short ride to a multi-day adventure.
Compact Geometry
Joe’s compact geometry allows riders to enjoy greater standover clearance for navigating technical terrain, shave weight off the frame, and allow for a wider range of adjustability for riders of different sizes.
Multiple Mounts
Designed to be customized for your adventure Breezer’s multi-mount technology allows options for waterbottle cages, racks, and fenders.
Breeze-In Dropouts
The iconic Breeze-in dropouts create increased strength and ridigity in the rear triangle and offers a lighter weight alternative to standard dropouts.
Breezer Steel
The staple material for most Breezer bikes, Breezer Steel 4130 Chromo offers incredible durability, excellent shock-absorbing qualities, and fully-butted tube walls for reduced weight.
Specifications
| Sizes | Semi-Compact: S (48cm), M(50cm), L(53cm), XL(56cm), XXL(59cm) |
| Color(s) | Eclipse Black |
| Frame | Breezer 6061 butted with couplers, 650b, T47 threaded BB, 142×12 thru-axle |
| Fork | Breezer Full Carbon, 650b, with rack and bottle eyelets, 100×12 thru-axle |
| Crankset | Shimano GRX600 46-30T, 11 speed |
| Bottom Bracket | FSA T47 85.5 |
| Front Derailleur | Shimano GRX810 |
| Rear Derailleur | Shimano GRX810 |
| Shifters | Shimano GRX600, 2×11-speed |
| Cassette | Shimano HG700, 11-34T |
| Chain | KMC, 11spd |
| Wheelset | WTB STi23 TCS disc, 700c 32H |
| Tires | WTB Venture TCS 650bx47mm, folding bead |
| Tubes | 650bx47mm presta |
| Brakeset | Shimano GRX400 Hydraulic, 160mm rotor |
| Brake Levers | Shimano GRX600 Hydraulic |
| Headset | FSA itegrated No.42 1-1/8-1.5″ tapered |
| Handlebar | Breezer B-Road, 6061, 31,8 clamp, 125mm drop, 70mm, 16deg flare |
| Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-7° |
| Tape | Selle San Marco Presa Corsa Dynamic |
| Saddle | Selle San Marco RND Start Up |
| Seatpost | Breezer, 6061 alloy, 27.2mm diameter |
| Weight | tbd |
Due to COVID related supply chain issues component specification could change at any time without notice.
Geometry
| Size(Semi-Compact Frame) | S | M | L | XL | XXL | ||||||
| Bike Size(Semi-Compact Frame) | 48cm | 50cm | 53cm | 56cm | 59cm | ||||||
| A | Seat Tube, Center to Top | 480 | 500 | 530 | 560 | 590 | |||||
| C | Top Tube, Effective | 520 | 538 | 556 | 575 | 594 | |||||
| D | Head Tube Length | 100 | 120 | 140 | 165 | 190 | |||||
| E | Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | |||||
| G | Head Tube Angle | 70.5° | 71° | 72° | 72° | 72° | |||||
| H | Chainstay Length | 410 | 410 | 410 | 410 | 410 | |||||
| I | Wheelbase | 979 | 993 | 1003 | 1023 | 1042 | |||||
| J | Bottom Bracket Drop | 72 | 72 | 70 | 70 | 70 | |||||
| K | Fork Offset | 53 | 53 | 53 | 53 | 53 | |||||
| M | Stack | 512 | 533 | 554 | 578 | 601 | |||||
| N | Reach | 363 | 375 | 387 | 398 | 410 | |||||
| O | Standover | ||||||||||
| Stem mm | 80 | 90 | 90 | 100 | 110 | ||||||
| Handlebar Width cm | 40 | 42 | 44 | 46 | 48 | ||||||
| Crank mm | 165 | 170 | 172.5 | 172.5 | 175 | ||||||
| Wheel Size | 650b | 650b | 650b | 650b | 650b | ||||||
| Seat Post Diameter mm | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
