Thunder
Features
• Fully butted Chromoly frame with a tapered headtube, compatible for suspension forks up to 100mm
• Boost-148 through-axle rear triangle allows for tires up to 29×2.95”/75mm
• Field- serviceable external derailleur and brake routing
• Internal dropper seatpost routing
Due to COVID related supply chain issues component specification could change at any time without notice.
The perfect adventure bike for:
The off-road rider who desires a simple steel ride but is also looking for a bike capable of everything from a short ride to a multi-day adventure.
Compact Geometry
Joe’s compact geometry allows riders to enjoy greater standover clearance for navigating technical terrain, shave weight off the frame, and allow for a wider range of adjustability for riders of different sizes.
Multiple Mounts
Designed to be customized for your adventure Breezer’s multi-mount technology allows options for waterbottle cages, racks, and fenders.
Breezer Steel
The staple material for most Breezer bikes, Breezer Steel 4130 Chromo offers incredible durability, excellent shock-absorbing qualities, and fully-butted tube walls for reduced weight.
Specifications
| Sizes | 17″,19″,20.5″ |
| Color(s) | Gray w/burnt orange; Fatigue Green |
| Frame | Breezer custom-butted-chromoly steel, BSA Threaded BB, Boost 148 x 12mm thru-axle |
| Fork | Chromoly disc, rack / fender & side bottle mounts, Boost 110 x 15mm thru-axle |
| Crankset | Shimano Deore 34T |
| Bottom Bracket | Shimano threaded |
| Pedals | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore 12-speed |
| Shifters | Shimano Deore 12-speed |
| Cassette | Shimano Deore 10-51T, 12-speed |
| Chain | Shimano 12 spd |
| Wheelset | WTB 29″ ST i30 TCS disc, tubeless compatible, Formula hubs- Boost 148/110mm, SAPIM Leader 14g spokes, 32H |
| Tires | WTB Vigilante TCS Light Tubeless Ready, 29 x 2.5″, folding bead |
| Brakeset | Shimano MT500 hydraulic disc, 180/160mm rotor |
| Brake Levers | Shimano |
| Headset | FSA 1 1/8″, No.42 internal, 36° ACB-sealed, 6.5mm aluminum top cover |
| Handlebar | Breezer Riser Bar, 780mm width, 8° backweep |
| Stem | Breezer, 3D-forged 6061 stem body, 0° |
| Grips | Selle San Marco Presa XC |
| Saddle | Selle San Marco RND Start Up |
| Seatpost | KS RAGE-I Dropper, 30.9mm diameter |
| Weight | 15.3kg |
Due to COVID related supply chain issues component specification could change at any time without notice.
Geometry
| Size | M | L | XL | |
| Bike Size(in) | 17 | 19 | 20.5 | |
| A | Seat Tube, Center to Top | 420 | 470 | 521 |
| C | Top Tube, Effective | 610 | 635 | 666 |
| D | Head Tube Length | 100 | 120 | 130 |
| E | Seat Tube Angle | 74.5° | 74° | 74° |
| G | Head Tube Angle | 67.7° | 67.7° | 67.7° |
| H | Chainstay Length | 450 | 450 | 450 |
| I | Wheelbase | 1162 | 1177 | 1209 |
| J | Bottom Bracket Drop | 70 | 70 | 70 |
| K | Fork Offset | 46 | 46 | 46 |
| M | Stack | 609 | 627 | 632 |
| N | Reach | 441 | 455 | 484 |
| O | Standover | 785.5 | 811.5 | 839.3 |
| Stem mm | 45 | 45 | 65 | |
| Handlebar Width cm | 780 | 780 | 780 | |
| Crank mm | 175 | 175 | 175 | |
| Wheel Size | 29 | 29 | 29 | |
| Seat Post Diameter mm | 30.9 | 30.9 | 30.9 |
